NOAA-Style Climate Reports


Report for 2016 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Hull   CITY: Hull STATE: 
ELEV: 10 LAT: 053:44:23 LONG: 0000:23:26

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.1    08.4   23:50    00.0   09:21     14.2     00.0    00.0   05.2     20.7    22:17     SSE
02    08.9    09.7   21:29    08.1   08:23     09.4     00.0    00.5   09.3     23.0    02:11      SE
03    08.2    09.1   00:35    07.1   00:00     10.1     00.0    08.7   05.6     26.4    18:24     SSE
04    07.0    08.1   18:03    04.9   05:52     11.3     00.0    01.0   03.4     14.9    14:15     SSE
05    08.3    09.3   12:43    07.6   09:06     10.0     00.0    00.5   02.8     14.9    04:46      SE
06    07.8    08.4   14:38    06.5   23:55     10.5     00.0    04.7   03.8     19.6    08:45      SE
07    06.5    07.4   06:04    04.6   00:00     11.8     00.0    05.1   08.1     25.3    07:38     WSW
08    05.1    06.9   17:29    03.0   05:10     13.2     00.0    00.5   02.9     13.8    11:41      SW
09    07.9    09.9   21:50    04.9   00:20     10.4     00.0    00.5   07.1     26.4    20:35      S 
10    06.0    07.9   14:20    03.1   00:00     12.3     00.0    00.0   05.2     18.4    09:04      SW
11    03.9    06.1   14:26    01.9   00:00     14.4     00.0    00.5   02.0     12.7    16:12     WNW
12    05.1    07.3   11:27    01.8   00:27     13.2     00.0    00.5   04.9     16.1    22:08      NW
13    04.6    06.4   13:24    02.7   07:35     13.7     00.0    01.0   04.4     14.9    21:02     WSW
14    03.3    04.5   00:43    02.1   00:00     15.0     00.0    04.6   07.6     27.6    18:25      NW
15    03.0    05.9   10:22    00.8   08:24     15.3     00.0    00.0   05.2     17.3    12:42      NW
16    02.8    04.9   12:01    01.5   07:36     15.5     00.0    00.0   03.5     12.7    04:16      NW
17    02.8    07.9   10:24   -01.2   08:16     15.5     00.0    00.0   02.7     11.5    14:57      S 
18    03.4    04.6   13:41    02.1   22:09     14.9     00.0    00.0   02.8     14.9    02:12     SSW
19    04.3    06.4   13:44    02.5   02:21     14.0     00.0    00.0   00.4     03.5    17:09      NW
20    04.7    10.1   10:20    00.9   00:00     13.6     00.0    00.0   00.3     06.9    11:29      W 
21    02.7    05.9   21:15   -01.1   05:07     15.6     00.0    00.0   02.7     14.9    22:54     SSW
22    06.2    08.1   16:01    04.8   00:55     12.1     00.0    00.0   04.6     19.6    05:05     SSW
23    07.4    10.2   12:35    04.5   04:12     10.9     00.0    00.0   02.7     14.9    23:34      SW
24    11.1    12.5   15:10    08.3   00:18     07.2     00.0    00.0   03.1     13.8    16:15      SW
25    11.1    13.3   16:03    07.5   00:00     07.2     00.0    00.0   04.5     19.6    18:55      SW
26    09.8    12.6   18:52    06.7   03:52     08.5     00.0    00.0   08.0     28.8    11:15      SW
27    11.3    14.5   11:54    05.4   00:00     07.0     00.0    00.0   07.4     21.9    13:14      W 
28    06.8    09.3   00:00    03.8   07:23     11.5     00.0    00.0   05.9     20.7    21:48     WSW
29    10.7    14.8   10:28    08.9   19:40     07.6     00.0    00.0   08.4     24.1    07:29     WSW
30    05.3    09.3   00:16    02.5   17:46     13.0     00.0    00.0   05.8     23.0    14:37      W 
--------------------------------------------------------------------------------------------------------
06.3 (6.3)   14.8  day 29    -01.2  day 17   359.1    000.0   028.1   04.7     28.8   day 07      SW
Min <   30: 30
Max Rain: 8.7 ON 3-01-16
Days of Rain: 12 (> .2mm) 4 (> 2mm) 0 (> 20mm)