NOAA-Style Climate Reports


Report for 2016 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.8    15.1   13:07    09.0   00:00     06.5     00.0    00.0   07.6     25.3    13:28      W 
02    07.1    09.5   09:52    00.0   10:32     11.2     00.0    00.0   07.8     35.6    11:30      W 
03    05.2    08.6   10:29    02.9   08:33     13.1     00.0    00.0   05.7     20.7    14:44     WNW
04    08.7    11.6   13:53    04.5   04:45     09.6     00.0    02.0   04.9     23.0    13:37     WNW
05    10.3    12.1   12:49    08.1   00:00     08.0     00.0    00.0   07.0     33.4    19:29      SW
06    08.2    11.6   18:26    04.7   05:34     10.1     00.0    00.5   08.4     43.7    18:51      SW
07    06.8    09.8   13:57    00.0   20:18     11.5     00.0    00.0   96.8     169.1    04:01     WSW
08    07.4    09.4   11:47    06.1   07:39     10.9     00.0    00.5   06.3     19.6    12:06     WSW
09    06.1    08.9   10:10    03.6   07:57     12.2     00.0    00.0   05.0     19.6    01:59      W 
10    05.5    10.3   10:01    02.4   00:00     12.8     00.0    00.0   04.0     17.3    12:46      NW
11    05.4    09.2   09:34    00.9   07:45     12.9     00.0    00.0   00.9     08.1    13:26     WSW
12    03.7    08.6   14:34    00.2   07:48     14.6     00.0    00.0   01.1     10.3    15:06     ESE
13    05.1    07.8   10:11    01.6   07:00     13.2     00.0    00.0   06.9     25.3    12:19     ESE
14    04.0    07.9   09:53    01.5   22:03     14.3     00.0    00.0   06.7     25.3    13:13      NE
15    03.1    06.8   09:39    00.5   00:00     15.2     00.0    00.5   04.9     21.9    14:51     NNW
16    03.5    07.4   13:32   -01.5   06:13     14.8     00.0    00.0   05.8     28.8    22:57      SW
17    04.3    05.1   15:49    03.6   00:00     14.0     00.0    00.5   06.6     28.8    10:38     SSW
18    05.2    10.9   09:53    02.1   08:10     13.1     00.0    00.0   02.2     12.7    13:56     WNW
19    05.9    09.3   14:39    00.6   07:18     12.4     00.0    00.0   05.7     23.0    23:16      SW
20    08.8    10.2   11:59    07.9   08:32     09.5     00.0    00.0   06.2     24.1    18:40      W 
21    10.7    14.3   15:57    07.9   07:07     07.6     00.0    01.0   07.1     26.4    15:04      W 
22    07.1    10.9   10:07    04.3   23:09     11.2     00.0    00.0   06.4     151.8    01:26     WNW
23    05.7    14.3   06:02    00.7   05:06     12.6     00.0    01.0   03.5     142.6    06:12     NNW
24    04.5    12.1   09:44   -00.9   07:18     13.8     00.0    00.0   01.4     11.5    14:49      NW
25    04.5    08.9   09:35    00.2   07:32     13.8     00.0    00.0   04.1     20.7    13:16      NW
26    04.6    07.5   13:59    01.6   00:00     13.7     00.0    00.0   01.8     12.7    15:19      S 
27    03.6    06.6   15:02    00.4   01:32     14.7     00.0    00.0   03.6     13.8    16:22      NE
28    04.3    09.1   09:48    01.6   01:12     14.0     00.0    00.0   04.0     14.9    15:49      NE
29    04.4    08.1   14:39   -00.2   05:32     13.9     00.0    00.0   03.6     27.6    23:37     SSW
--------------------------------------------------------------------------------------------------------
06.1 (6.1)   15.1  day 01    -01.5  day 16   355.2    000.0   006.0   08.1     169.1   day 07     WSW
Min <   30: 29
Max Rain: 2.0 ON 4-02-16
Days of Rain: 7 (> .2mm) 1 (> 2mm) 0 (> 20mm)