NOAA-Style Climate Reports


Report for 2016 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    12.0    16.2   13:38    06.7   23:55     06.3     00.0    00.0   04.2     17.3    12:57      N 
03    11.3    16.2   15:15    04.5   06:02     07.0     00.0    00.0   01.7     11.5    16:15     ESE
04    14.0    15.2   17:27    11.8   05:28     04.3     00.0    00.0   04.6     26.4    18:39      SE
05    14.2    15.8   11:30    00.0   06:00     04.1     00.0    00.0   07.9     26.4    16:00      SE
06    14.0    15.2   11:06    00.0   06:01     04.3     00.0    00.0   08.8     19.6    12:36     ESE
07    13.1    15.1   11:35    09.6   00:00     05.2     00.0    01.0   03.6     14.9    10:12      E 
08    11.8    15.0   14:18    08.9   02:28     06.5     00.0    00.0   03.6     16.1    15:56     NNE
09    10.5    14.5   12:29    07.3   07:22     07.8     00.0    01.0   03.4     16.1    14:58      NE
10    10.1    13.4   13:39    07.7   02:20     08.2     00.0    00.6   03.9     19.6    14:01     NNE
11    11.5    15.0   12:30    07.6   23:10     06.8     00.0    00.6   05.1     19.6    12:55     ENE
12    11.8    13.8   14:09    09.3   05:36     06.5     00.0    05.6   04.8     18.4    16:50      E 
13    10.2    12.8   14:41    08.7   02:32     08.1     00.0    21.2   04.1     20.7    15:06     ESE
14    11.6    12.7   11:57    10.4   03:01     06.7     00.0    03.4   04.5     18.4    04:50     ESE
15    12.4    15.7   14:21    10.4   05:25     05.9     00.0    00.2   01.7     13.8    16:42     SSW
16    12.0    16.0   15:28    08.3   07:25     06.3     00.0    05.0   03.4     19.6    11:29      S 
17    12.1    16.7   12:56    09.9   00:00     06.2     00.0    01.2   03.4     19.6    15:01      SW
18    09.3    11.9   11:17    06.3   17:11     09.0     00.0    07.8   03.1     19.6    16:20     WNW
19    10.5    13.2   13:05    08.1   06:43     07.8     00.0    00.2   05.3     19.6    16:20     NNW
20    11.6    13.9   13:52    09.3   23:47     06.7     00.0    00.0   05.3     19.6    14:37     NNE
21    09.7    12.4   11:54    08.0   05:15     08.6     00.0    00.0   02.8     13.8    15:17      N 
22    09.6    13.1   12:57    06.9   22:00     08.7     00.0    01.2   03.2     18.4    12:51     NNE
23    10.2    12.2   11:48    07.9   00:01     08.1     00.0    01.2   04.6     18.4    15:09      E 
24    09.3    12.7   10:57    05.8   06:15     09.0     00.0    00.0   02.4     11.5    12:51      NE
25    10.1    14.3   14:40    06.4   07:42     08.2     00.0    00.0   01.8     09.2    17:24     ESE
26    12.5    16.1   13:45    09.8   07:27     05.8     00.0    00.0   02.8     18.4    14:27     WSW
27    12.6    13.9   17:51    10.7   07:42     05.7     00.0    00.0   03.6     19.6    12:14     WSW
28    13.7    14.8   12:36    11.6   00:00     04.6     00.0    00.0   02.9     14.9    04:15     WNW
29    13.1    17.2   12:42    09.9   07:16     05.2     00.0    00.0   01.3     09.2    18:41      W 
30    12.3    13.0   00:07    11.7   00:00     06.0     00.0    00.2   00.6     04.6    03:29     WSW
31    12.1    14.8   12:54    09.3   23:39     06.2     00.0    00.0   01.2     08.1    18:42      SW
--------------------------------------------------------------------------------------------------------
11.6 (11.3)   17.2  day 29     00.0  day 29   199.9    000.0   050.8   03.6     26.5   day 20     ENE
Min <   30: 30
Max Rain: 21.2 ON 13-10-16
Days of Rain: 15 (> .2mm) 5 (> 2mm) 1 (> 20mm)