NOAA-Style Climate Reports


Report for 2016 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.9    11.1   12:32    03.9   12:19     09.4     00.0    00.2   03.8     18.4    08:00      NW
02    06.0    09.4   15:19    03.4   10:20     12.3     00.0    00.0   03.6     17.3    10:07      W 
03    06.5    11.4   21:48    03.4   00:17     11.8     00.0    01.2   02.6     16.1    14:24     WSW
04    08.1    11.4   11:39    04.9   13:40     10.2     00.0    00.4   02.9     13.8    11:40     WNW
05    06.3    09.5   11:18    03.5   17:38     12.0     00.0    01.4   07.1     27.6    11:35      NW
06    05.6    07.9   13:37    03.5   07:23     12.7     00.0    03.8   08.5     26.4    23:28      N 
07    05.1    06.9   12:57    00.5   16:57     13.2     00.0    00.8   04.9     19.6    02:05      NW
08    03.7    06.6   12:14    00.5   06:11     14.6     00.0    00.2   01.4     09.2    01:53     SSW
09    03.3    07.9   22:25    00.4   12:33     15.0     00.0    04.2   02.2     11.5    15:08      W 
10    05.1    09.1   12:55    00.0   02:53     13.2     00.0    00.2   02.8     13.8    13:03      N 
11    05.7    09.9   13:33    01.0   08:00     12.6     00.0    00.0   01.9     19.6    22:24     SSW
12    07.4    09.3   23:54    04.6   19:35     10.9     00.0    07.2   03.8     20.7    06:01     WNW
13    07.5    10.4   00:00    04.6   06:48     10.8     00.0    01.6   01.9     10.3    23:51     WSW
14    11.1    14.6   23:58    08.2   00:01     07.2     00.0    00.4   03.2     13.8    23:53      W 
15    12.1    14.6   09:53    05.9   14:41     06.2     00.0    00.0   02.8     18.4    05:18      W 
16    08.6    12.1   11:03    04.7   21:56     09.7     00.0    00.2   04.5     23.0    11:14     WSW
17    05.7    08.3   06:01    02.6   22:16     12.6     00.0    05.4   04.9     26.4    16:06     WSW
18    03.9    05.9   11:33    02.3   22:46     14.4     00.0    02.8   04.8     19.6    11:09     WSW
19    04.2    08.2   12:49    02.3   06:35     14.1     00.0    01.0   03.0     19.6    12:56      SW
20    05.3    07.3   07:04    02.4   16:42     13.0     00.0    05.2   05.5     25.3    11:14     NNW
21    07.3    11.0   11:34    02.6   01:01     11.0     00.0    20.2   06.0     26.4    15:34      SE
22    08.0    09.3   04:06    06.3   23:52     10.3     00.0    01.8   02.1     16.1    10:41      W 
23    07.7    09.9   12:35    06.2   00:36     10.6     00.0    00.6   03.4     14.9    13:50     ENE
24    08.1    09.1   06:55    07.3   05:14     10.2     00.0    00.0   04.5     14.9    19:54      E 
25    07.7    10.6   07:30    01.9   00:00     10.6     00.0    00.0   03.0     11.5    13:49     ENE
26    04.1    08.4   07:28    01.6   05:26     14.2     00.0    00.0   01.0     08.1    12:40      NW
27    07.7    09.3   09:23    05.9   00:01     10.6     00.0    00.0   03.5     17.3    13:55     ENE
28    07.0    10.0   08:38    00.7   23:57     11.3     00.0    00.0   01.5     10.3    03:32     ESE
29    02.1    05.3   10:21   -01.3   08:13     16.2     00.0    00.0   01.3     10.3    14:36     WSW
30    03.6    07.0   14:18    01.2   04:44     14.7     00.0    00.0   02.1     11.5    15:47      W 
--------------------------------------------------------------------------------------------------------
06.4 (6.3)   14.6  day 14    -01.3  day 29   355.9    000.0   058.8   03.5     27.6   day 06     WNW
Min <   30: 30
Max Rain: 20.2 ON 21-11-16
Days of Rain: 20 (> .2mm) 7 (> 2mm) 1 (> 20mm)