NOAA-Style Climate Reports


Report for 2016 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.6    10.7   13:35    04.3   05:05     10.7     00.0    00.0   003     015    13:34      W 
02    06.7    09.5   12:41    04.7   08:08     11.6     00.0    00.4   001     010    18:32      NE
03    06.1    07.3   22:59    04.9   08:08     12.2     00.0    00.0   001     009    23:10      SE
04    06.4    08.7   13:04    01.6   00:00     11.9     00.0    00.0   003     014    13:48      E 
05    01.9    05.2   14:24   -00.3   07:22     16.4     00.0    00.0   001     003    23:55      NE
06    02.4    05.2   00:00   -00.6   04:49     15.9     00.0    00.0   001     008    15:46      SW
07    08.8    12.3   12:48    05.2   06:42     09.5     00.0    00.0   004     023    10:36      SW
08    11.2    13.3   16:31    07.2   00:00     07.1     00.0    00.0   003     013    18:20     WSW
09    11.0    13.0   20:55    06.6   01:36     07.3     00.0    00.0   003     016    13:22     WSW
10    10.4    11.9   13:12    07.4   23:58     07.9     00.0    00.0   002     010    19:13     WSW
11    08.0    10.1   13:49    06.6   04:26     10.3     00.0    00.0   002     014    12:38      W 
12    07.2    08.6   15:24    04.8   09:02     11.1     00.0    00.0   001     010    14:37     SSW
13    08.9    11.0   00:00    08.1   00:14     09.4     00.0    00.0   001     010    22:43     SSW
14    10.0    11.9   14:26    07.1   00:00     08.3     00.0    00.0   002     013    10:57      S 
15    07.6    08.7   18:02    05.9   04:39     10.7     00.0    00.0   003     013    12:10     SSE
16    07.6    08.8   12:59    06.6   20:24     10.7     00.0    00.0   002     012    20:18      SW
17    06.4    07.9   12:57    04.2   09:06     11.9     00.0    00.0   002     012    05:45      W 
18    06.4    08.4   14:27    04.7   05:39     11.9     00.0    00.0   002     010    12:40     WSW
19    05.6    07.0   18:32    03.6   07:51     12.7     00.0    00.0   001     008    22:02     WSW
20    05.4    06.6   10:58    03.4   21:22     12.9     00.0    00.0   003     020    22:35     SSW
21    06.3    08.7   14:17    04.0   23:19     12.0     00.0    00.0   004     018    14:03      SW
22    05.4    07.7   13:10    03.3   02:04     12.9     00.0    00.0   004     020    11:54     WSW
23    07.1    10.8   15:50    04.4   08:13     11.2     00.0    00.0   006     031    16:52     WSW
24    07.9    10.1   21:03    05.8   04:36     10.4     00.0    00.0   007     023    08:23     WSW
25    11.8    14.6   12:55    08.8   00:00     06.5     00.0    00.0   008     030    18:48     WSW
26    06.7    08.9   00:26    05.3   22:24     11.6     00.0    00.0   007     029    04:35     WNW
27    04.3    07.3   12:15    00.0   00:00     14.0     00.0    00.0   002     010    04:58     WSW
28    01.4    04.2   13:11   -00.6   06:38     16.9     00.0    00.2   002     012    18:27      SW
29    02.5    04.3   12:26    00.8   00:09     15.8     00.0    00.0   002     013    06:23     WSW
30    04.0    06.7   12:49    01.7   07:27     14.3     00.0    00.2   002     014    22:20     WSW
31    07.8    10.1   13:10    05.3   02:27     10.5     00.0    00.2   004     017    11:44     WSW
--------------------------------------------------------------------------------------------------------
06.8 (6.7)   14.6  day 25    -00.6  day 06   356.8    000.0   000.0   02.9     031   day 23     WSW
Min <   30: 31
Max Rain: 0.4 ON 2-12-17
Days of Rain: 4 (> .2mm) 0 (> 2mm) 0 (> 20mm)