NOAA-Style Climate Reports


Report for 2017 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.5    17.6   14:38    13.1   01:11     02.8     00.0    01.0   005     022    16:19      SW
02    14.4    17.1   14:38    11.6   00:00     03.9     00.0    00.2   006     025    18:22      W 
03    12.6    15.9   13:13    10.1   07:22     05.7     00.0    00.0   005     024    11:37     WNW
04    12.1    13.8   12:52    11.1   00:12     06.2     00.0    02.2   004     021    11:41     WSW
05    12.6    15.7   14:53    09.4   07:49     05.7     00.0    01.4   007     035    05:00     WNW
06    10.9    14.2   14:01    07.7   06:28     07.4     00.0    00.0   004     015    13:59     WNW
07    13.0    14.8   11:45    10.9   01:23     05.3     00.0    00.0   005     026    16:31     WNW
08    12.9    16.7   15:40    10.5   02:30     05.4     00.0    00.0   001     012    00:20     WNW
09    13.6    17.6   14:26    10.7   00:12     04.7     00.0    00.0   001     012    12:24      W 
10    14.9    17.8   15:36    12.4   02:26     03.4     00.0    00.0   004     017    23:48     WSW
11    14.9    16.9   13:13    11.7   00:00     03.4     00.0    00.4   007     028    12:28     WSW
12    12.5    16.3   13:39    10.0   03:41     05.8     00.0    00.0   003     021    12:27     WSW
13    16.7    21.2   13:47    12.3   01:39     01.6     00.0    00.0   007     026    13:43      SW
14    18.2    21.7   14:44    14.9   00:00     00.1     00.0    00.0   005     025    01:40     WSW
15    15.1    19.1   15:15    12.6   05:47     03.2     00.0    00.0   003     018    15:21      SW
16    16.1    21.1   12:46    12.6   01:33     02.2     00.0    00.0   005     031    23:07      SW
17    13.9    16.9   13:24    11.1   00:00     04.4     00.0    00.0   008     035    03:11     WSW
18    11.5    13.8   14:17    08.2   07:42     06.8     00.0    00.0   002     015    22:18      SE
19    14.1    16.0   20:15    12.7   00:01     04.2     00.0    01.8   003     016    20:06     SSE
20    13.5    16.2   15:07    11.3   22:35     04.8     00.0    01.0   003     018    02:24      SW
21    13.4    16.1   13:08    11.7   00:18     04.9     00.0    03.2   007     035    18:37     SSW
22    10.9    12.7   00:38    08.8   23:44     07.4     00.0    03.0   008     032    11:55     WNW
23    11.7    14.9   16:31    07.7   04:05     06.6     00.0    00.0   002     012    10:09      SW
24    15.1    18.8   15:00    11.4   06:00     03.2     00.0    06.2   004     025    12:58     WSW
25    13.7    16.3   01:20    11.4   21:52     04.6     00.0    00.4   005     024    01:28     WSW
26    11.5    12.8   16:31    09.3   22:25     06.8     00.0    00.2   003     012    23:41      W 
27    09.7    13.2   14:57    06.9   07:46     08.6     00.0    00.0   003     013    22:19      NW
28    12.4    15.6   13:17    08.1   00:38     05.9     00.0    00.2   008     033    20:41     WNW
29    10.1    15.0   01:59    05.7   00:00     08.2     00.0    00.8   006     030    04:24     NNW
30    07.5    10.3   11:46    03.9   07:35     10.8     00.0    00.0   002     012    23:48      W 
31    10.4    12.4   20:34    07.8   02:39     07.9     00.0    00.0   003     016    13:13     WSW
--------------------------------------------------------------------------------------------------------
13.1 (13.2)   21.7  day 14     03.9  day 30   161.7    000.0   022.4   04.5     035   day 22     WSW
Min <   30: 31
Max Rain: 6.2 ON 24-10-17
Days of Rain: 14 (> .2mm) 4 (> 2mm) 0 (> 20mm)