NOAA-Style Climate Reports


Report for 2018 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.9    13.7   14:49    05.6   06:43     08.4     00.0    00.0   004     018    11:19     WNW
02    13.6    17.3   13:49    09.9   01:13     04.7     00.0    00.0   007     030    11:42     WNW
03    12.7    16.7   15:52    07.8   04:37     05.6     00.0    00.0   002     015    16:25      W 
04    15.5    18.7   13:46    13.8   07:16     02.8     00.0    00.0   003     022    13:15      SW
05    13.0    17.7   14:05    09.3   00:00     05.3     00.0    00.8   003     014    14:44      N 
06    08.2    10.1   17:08    05.8   00:00     10.1     00.0    10.4   004     016    01:28     NNE
07    08.3    12.9   15:18    02.8   07:50     10.0     00.0    00.0   002     020    21:28     WSW
08    13.3    18.3   14:40    09.3   00:18     05.0     00.0    00.0   004     024    13:43     WSW
09    14.9    19.1   15:52    12.6   00:00     03.4     00.0    00.0   005     025    14:58      SW
10    13.8    19.6   14:00    08.8   07:15     04.5     00.0    00.0   003     018    17:17     SSE
11    16.6    20.8   15:50    13.2   05:07     01.7     00.0    00.4   004     025    11:11      S 
12    16.7    20.2   17:08    13.0   03:05     01.6     00.0    00.2   007     032    15:39     SSW
13    21.0    24.6   14:54    18.5   02:02     00.0     02.7    00.0   008     032    10:49      SW
14    12.4    19.4   00:02    09.3   22:07     05.9     00.0    11.0   004     023    02:14     NNW
15    10.4    11.2   00:00    09.3   00:57     07.9     00.0    02.0   004     014    14:48      NE
16    13.6    16.8   15:19    11.2   00:21     04.7     00.0    00.4   002     015    15:47      SW
17    13.2    16.1   14:20    10.0   22:39     05.1     00.0    00.0   001     012    04:28     WNW
18    09.6    13.7   15:13    05.7   08:03     08.7     00.0    00.0   001     009    16:44      NE
19    09.6    15.6   15:36    04.4   06:54     08.7     00.0    00.0   001     014    13:02      W 
20    12.4    17.7   15:07    08.8   01:33     05.9     00.0    00.0   001     013    15:18     WSW
21    13.3    18.4   14:27    09.1   00:00     05.0     00.0    00.0   003     018    18:47     WNW
22    09.8    13.9   14:59    06.8   08:29     08.5     00.0    00.0   004     018    21:20     WNW
23    12.9    16.3   13:56    10.0   00:01     05.4     00.0    00.0   008     029    12:36     WNW
24    12.8    16.0   14:16    09.4   00:00     05.5     00.0    00.0   005     022    02:07     WNW
25    11.5    15.6   13:09    08.9   04:58     06.8     00.0    00.0   004     018    01:51     WNW
26    08.5    10.5   14:25    04.7   23:34     09.8     00.0    00.0   006     023    18:22      NW
27    05.0    07.9   15:31    02.9   07:32     13.3     00.0    05.8   006     023    17:20      N 
28    06.6    10.2   12:14    03.9   19:46     11.7     00.0    01.6   005     026    01:07      NE
29    04.8    08.9   12:28    01.6   07:06     13.5     00.0    01.6   003     020    12:27      NE
30    06.8    08.8   11:34    03.9   23:59     11.5     00.0    01.8   005     018    11:18      N 
31    06.4    10.2   13:46    02.0   06:15     11.9     00.0    00.2   002     014    13:56     SSW
--------------------------------------------------------------------------------------------------------
11.5 (11.8)   24.6  day 13     01.6  day 29   212.7    002.7   036.2   03.9     032   day 02      W 
Min <   30: 31
Max Rain: 11.0 ON 14-10-18
Days of Rain: 12 (> .2mm) 4 (> 2mm) 0 (> 20mm)