NOAA-Style Climate Reports


Report for 2020 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.8    06.5   00:00    01.8   01:17     13.5     00.0    00.2   002     018    23:58      SW
02    08.6    10.5   22:12    06.5   00:05     09.7     00.0    00.0   007     030    12:56      SW
03    07.6    10.4   00:31    05.9   19:08     10.7     00.0    00.4   005     021    07:06     WNW
04    07.9    09.6   13:22    06.4   00:17     10.4     00.0    00.0   005     025    14:22     WNW
05    08.3    09.7   16:17    06.7   00:11     10.0     00.0    00.0   004     017    10:36     WSW
06    08.0    08.9   17:25    06.7   00:00     10.3     00.0    00.0   006     022    15:32      SW
07    09.3    13.6   20:40    05.4   05:26     09.0     00.0    00.2   006     033    15:37      SW
08    09.4    12.4   00:13    06.7   00:00     08.9     00.0    01.2   003     022    05:11     WSW
09    07.4    11.2   11:22    05.4   23:53     10.9     00.0    08.6   005     028    11:43      W 
10    05.5    07.2   12:45    03.9   06:29     12.8     00.0    00.0   004     020    23:42      W 
11    09.4    11.4   18:54    06.5   00:01     08.9     00.0    01.8   008     033    16:47      SW
12    07.3    08.9   00:04    04.9   23:49     11.0     00.0    04.8   002     017    10:55      W 
13    06.3    08.8   19:01    04.3   08:04     12.0     00.0    02.0   006     040    17:47     SSW
14    08.3    13.7   17:14    06.2   07:36     10.0     00.0    01.6   007     031    18:25      SW
15    07.5    08.9   13:18    06.4   21:49     10.8     00.0    00.0   006     030    12:11     WSW
16    08.2    11.9   21:02    04.8   05:39     10.1     00.0    00.2   006     030    17:51     SSW
17    07.3    10.7   00:04    04.3   23:15     11.0     00.0    00.6   004     026    13:02     WSW
18    04.8    07.2   14:57    03.2   07:36     13.5     00.0    00.0   005     018    01:37     WNW
19    04.1    08.2   12:53    00.1   08:53     14.2     00.0    00.2   002     013    21:42     WNW
20    05.2    08.3   13:25    03.4   06:19     13.1     00.0    00.0   002     013    11:30      W 
21    05.0    08.2   13:26    01.6   08:04     13.3     00.0    00.2   001     008    13:52      W 
22    06.6    09.6   15:28    04.4   08:41     11.7     00.0    00.0   000     006    00:24     WSW
23    06.4    07.6   16:04    04.4   01:36     11.9     00.0    00.2   001     009    14:31     WSW
24    07.5    10.6   13:17    05.7   23:11     10.8     00.0    00.0   001     009    13:23      W 
25    06.5    07.3   11:47    05.8   18:37     11.8     00.0    00.0   003     020    13:15      SW
26    07.1    09.1   12:36    04.5   00:00     11.2     00.0    02.6   004     020    11:57      SW
27    06.1    08.2   12:24    04.1   01:21     12.2     00.0    00.2   004     018    11:09      SW
28    04.6    06.6   14:35    02.4   08:26     13.7     00.0    00.4   004     022    23:13     WSW
29    06.7    08.6   20:36    03.8   07:14     11.6     00.0    00.0   006     024    17:10     WSW
30    08.9    11.8   19:16    06.1   08:43     09.4     00.0    00.0   006     023    15:04     WSW
31    10.5    12.4   16:00    07.3   04:27     07.8     00.0    00.0   007     035    14:04     WSW
--------------------------------------------------------------------------------------------------------
07.1 (7.2)   13.7  day 14     00.1  day 19   346.3    000.0   025.4   04.3     040   day 13     WSW
Min <   30: 31
Max Rain: 8.6 ON 9-01-20
Days of Rain: 17 (> .2mm) 4 (> 2mm) 0 (> 20mm)