NOAA-Style Climate Reports


Report for 2020 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.1    18.1   21:30    09.2   04:01     05.2     00.0    01.0   008     038    23:35      SW
02    12.8    17.6   00:05    07.8   23:26     05.5     00.0    02.2   009     030    04:24     WSW
03    07.6    10.9   13:09    05.1   23:43     10.7     00.0    00.0   004     020    04:30      W 
04    06.9    11.4   13:57    04.2   07:10     11.4     00.0    00.0   002     012    11:23     WNW
05    09.0    12.1   16:50    05.6   00:18     09.3     00.0    00.0   002     010    12:13     WSW
06    08.1    11.2   13:51    05.8   00:00     10.2     00.0    00.0   001     010    14:43      S 
07    06.9    11.5   13:51    02.8   08:18     11.4     00.0    00.4   000     008    15:23     ENE
08    10.7    12.6   14:11    06.7   00:06     07.6     00.0    00.0   002     010    10:54      SE
09    11.8    13.8   12:41    11.0   01:43     06.5     00.0    00.2   001     010    16:57     SSE
10    11.5    13.8   13:57    09.3   00:00     06.8     00.0    00.0   001     014    14:45     SSW
11    10.7    12.5   15:19    08.3   04:20     07.6     00.0    01.4   005     028    23:46      S 
12    10.7    12.2   13:44    09.3   07:19     07.6     00.0    00.2   005     030    00:13      SW
13    10.0    11.8   13:02    08.2   09:20     08.3     00.0    02.8   005     026    07:52      SW
14    11.2    14.2   15:44    07.9   03:17     07.1     00.0    00.6   005     026    18:19     SSW
15    10.3    12.8   10:29    07.5   19:28     08.0     00.0    01.4   006     026    12:59      SW
16    10.5    12.2   00:00    09.7   00:52     07.8     00.0    00.0   006     020    21:11     WSW
17    13.7    14.6   14:27    12.2   00:04     04.6     00.0    00.0   005     020    07:14      SW
18    11.6    14.5   12:46    07.9   23:18     06.7     00.0    00.4   006     031    12:35      SW
19    06.5    09.3   04:44    02.2   22:25     11.8     00.0    00.0   005     022    07:46      NW
20    06.5    11.2   23:05    02.7   03:09     11.8     00.0    00.2   003     017    23:50      SW
21    11.1    13.2   12:36    08.4   00:00     07.2     00.0    01.4   005     024    10:34     WSW
22    07.4    09.8   13:08    04.8   23:49     10.9     00.0    00.0   003     014    12:32      W 
23    06.2    08.7   21:48    02.7   08:17     12.1     00.0    00.0   004     023    19:43     WSW
24    09.8    11.3   13:46    08.4   23:53     08.5     00.0    00.0   005     021    10:34      SW
25    07.5    09.3   10:52    04.2   23:52     10.8     00.0    00.6   002     014    00:08      W 
26    05.2    07.2   17:52    02.9   07:58     13.1     00.0    00.2   000     006    12:05      W 
27    04.9    08.2   11:51    01.8   23:57     13.4     00.0    00.0   000     003    23:26      SW
28    06.8    09.7   13:15    01.8   00:12     11.5     00.0    00.4   001     012    13:46      E 
29    08.1    09.1   00:03    07.3   00:00     10.2     00.0    00.0   001     008    22:28      SW
30    07.9    10.7   16:28    05.3   22:49     10.4     00.0    01.6   005     028    16:30     WNW
--------------------------------------------------------------------------------------------------------
09.2 (9.1)   18.1  day 01     01.8  day 27   274.1    000.0   015.2   03.5     038   day 30      SW
Min <   30: 30
Max Rain: 2.8 ON 13-11-20
Days of Rain: 16 (> .2mm) 2 (> 2mm) 0 (> 20mm)