NOAA-Style Climate Reports


Report for 2021 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.6    05.1   13:44    01.6   05:00     14.7     00.0    00.0   002     010    09:40     ESE
02    04.1    05.7   15:38    02.7   00:24     14.2     00.0    00.0   002     010    08:13     ESE
03    03.6    04.8   16:36    02.2   07:57     14.7     00.0    00.0   001     008    19:12     NNE
04    05.2    07.7   12:02    03.9   08:02     13.1     00.0    00.8   005     021    14:19      NE
05    04.9    06.5   13:34    02.3   07:12     13.4     00.0    00.0   002     014    09:12      NE
06    04.7    06.6   15:12    02.9   23:46     13.6     00.0    00.0   001     009    15:21      NW
07    05.0    08.7   13:37    00.5   07:13     13.3     00.0    00.0   001     009    14:32      W 
08    06.7    09.7   15:40    03.5   00:19     11.6     00.0    00.8   004     020    16:45     WNW
09    08.6    12.8   13:23    06.2   07:13     09.7     00.0    00.0   003     017    21:23     WSW
10    08.3    11.8   22:31    05.6   04:17     10.0     00.0    08.2   008     026    00:00      SW
11    08.9    11.4   00:12    05.4   00:00     09.4     00.0    00.6   010     041    00:13      W 
12    06.5    09.0   14:31    04.7   06:53     11.8     00.0    01.0   007     031    13:11     WSW
13    06.4    09.1   13:04    04.6   06:20     11.9     00.0    02.8   008     031    15:26     WNW
14    07.0    10.7   11:44    04.5   03:44     11.3     00.0    00.6   006     029    12:17     WNW
15    08.1    11.7   14:54    05.6   07:04     10.2     00.0    00.2   005     020    11:01     NNW
16    09.0    13.6   13:43    06.5   05:04     09.3     00.0    00.8   006     026    14:36      N 
17    07.8    12.2   14:19    05.1   05:17     10.5     00.0    00.0   005     023    12:47      N 
18    08.4    11.7   16:25    05.6   01:26     09.9     00.0    00.0   006     023    21:24      N 
19    07.3    08.7   13:35    06.5   22:38     11.0     00.0    00.8   006     018    10:01     NNE
20    09.3    15.2   14:17    06.6   00:26     09.0     00.0    00.0   003     016    20:26     WNW
21    08.0    11.2   14:03    04.9   05:49     10.3     00.0    00.0   004     017    10:14     NNE
22    07.9    13.7   14:06    02.3   06:15     10.4     00.0    00.0   003     014    16:43     WNW
23    09.1    12.2   14:17    04.6   01:09     09.2     00.0    00.0   004     022    15:00     WSW
24    10.4    14.6   15:10    07.8   00:00     07.9     00.0    00.0   004     020    13:19     WSW
25    10.1    14.9   15:05    05.3   05:00     08.2     00.0    00.0   004     018    12:50     WSW
26    09.1    13.3   10:08    04.7   00:00     09.2     00.0    02.0   006     033    10:09      SW
27    07.7    11.6   13:35    03.3   02:19     10.6     00.0    00.2   007     025    09:02      W 
28    11.9    16.1   15:30    08.7   02:45     06.4     00.0    00.0   009     035    21:40      SW
29    15.4    20.2   15:47    12.1   07:09     02.9     00.0    00.0   009     029    03:58     WSW
30    14.2    21.4   15:41    07.4   07:21     04.1     00.0    00.0   002     015    14:58     WSW
31    15.2    22.5   14:11    07.6   23:37     03.1     00.0    00.0   003     023    22:46     NNE
--------------------------------------------------------------------------------------------------------
08.1 (8.4)   22.5  day 31     00.5  day 07   314.9    000.0   018.8   04.7     041   day 13      W 
Min <   30: 31
Max Rain: 8.2 ON 10-03-21
Days of Rain: 12 (> .2mm) 3 (> 2mm) 0 (> 20mm)