NOAA-Style Climate Reports


Report for 2021 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.4    10.1   01:07    02.3   23:53     11.9     00.0    01.3   02.2     23.0    00:23      NW
02    02.4    03.7   13:56    01.0   09:31     15.9     00.0    06.3   02.0     20.7    03:42      NW
03    04.9    07.2   17:02    02.2   03:49     13.4     00.0    00.5   00.4     18.4    05:36     WSW
04    05.0    06.9   12:27    03.0   22:19     13.3     00.0    01.3   00.6     23.0    12:26      W 
05    05.6    08.3   13:24    04.1   00:00     12.7     00.0    10.9   00.3     17.3    11:36      N 
06    03.3    04.5   12:38    02.6   05:11     15.0     00.0    02.0   00.4     19.6    12:49     WSW
07    04.2    06.6   20:18    01.8   05:44     14.1     00.0    03.0   02.1     29.9    15:06      S 
08    05.8    07.2   14:32    04.8   21:43     12.5     00.0    00.8   01.8     24.1    01:15      SW
09    05.2    07.8   14:17    02.7   08:29     13.1     00.0    04.6   00.1     18.4    19:36     WSW
10    05.3    07.1   13:55    03.2   00:00     13.0     00.0    00.0   02.3     19.6    10:02     WNW
11    04.9    09.4   00:00    01.4   04:00     13.4     00.0    02.8   00.5     16.1    19:37     WSW
12    11.0    13.7   14:09    08.6   08:28     07.3     00.0    00.0   00.3     12.7    23:40      SW
13    09.5    11.0   00:06    07.1   00:00     08.8     00.0    06.6   00.3     14.9    02:56      W 
14    08.2    09.8   00:00    06.7   09:22     10.1     00.0    00.0   01.1     13.8    21:53     WSW
15    09.2    12.1   13:11    00.0   18:49     09.1     00.0    00.0   02.0     16.1    10:02     WSW
16    06.6    10.3   13:17    02.5   00:00     11.7     00.0    00.3   00.3     08.1    13:20      W 
17    04.0    07.3   13:07    00.4   08:32     14.3     00.0    00.3   00.0     06.9    17:44      W 
18    05.6    06.7   12:42    03.9   00:00     12.7     00.0    00.5   00.0     04.6    23:57     NNW
19    05.1    06.5   13:26    02.3   03:58     13.2     00.0    00.8   00.0     03.5    03:59     NNW
20    06.2    07.3   11:59    05.4   07:24     12.1     00.0    00.5   00.2     06.9    15:51      NE
21    04.5    05.8   01:11    03.4   21:07     13.8     00.0    00.0   00.8     08.1    13:52      S 
22    02.8    04.0   00:18    01.0   07:28     15.5     00.0    01.8   02.4     13.8    19:49     SSW
23    06.3    08.9   19:11    03.3   00:54     12.0     00.0    02.0   01.3     14.9    05:10      SW
24    07.1    07.6   08:47    06.4   23:35     11.2     00.0    02.0   02.7     16.1    22:29     ESE
25    04.8    06.7   02:21    03.6   17:31     13.5     00.0    00.0   07.3     23.0    23:40      SE
26    05.2    05.9   00:00    04.2   04:53     13.1     00.0    06.6   04.6     26.4    00:42      SE
27    06.9    08.3   00:00    05.8   05:55     11.4     00.0    00.3   00.4     16.1    18:06     SSE
28    08.6    09.5   14:42    07.0   00:00     09.7     00.0    02.3   01.4     16.1    17:40      NW
29    08.3    12.4   14:59    04.6   05:12     10.0     00.0    01.5   02.7     27.6    14:44      SW
30    13.5    15.3   12:43    08.9   00:08     04.8     00.0    00.0   03.7     19.6    23:50     WSW
31    13.8    15.6   13:20    11.4   23:37     04.5     00.0    00.0   03.6     24.1    06:48     WSW
--------------------------------------------------------------------------------------------------------
06.5 (6.3)   15.6  day 31     00.0  day 15   367.0    000.0   058.9   01.5     29.9   day 26      SW
Min <   30: 31
Max Rain: 10.9 ON 5-12-22
Days of Rain: 23 (> .2mm) 8 (> 2mm) 0 (> 20mm)