NOAA-Style Climate Reports


Report for 2022 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.9    14.5   12:35    11.2   00:07     05.4     00.0    00.0   04.6     19.6    23:10      SW
02    10.2    11.9   00:28    08.8   23:39     08.1     00.0    03.6   05.2     23.0    12:01     WSW
03    08.9    11.2   13:15    05.6   00:00     09.4     00.0    00.5   06.0     24.1    10:36     WSW
04    02.9    05.6   00:02    01.4   08:59     15.4     00.0    02.3   04.1     18.4    22:14      NW
05    03.1    05.3   13:42    00.1   00:00     15.2     00.0    00.0   06.1     21.9    11:36      NW
06    02.0    05.8   22:45   -01.8   06:29     16.3     00.0    01.8   01.8     19.6    18:42      SW
07    03.1    05.1   00:07    01.1   23:18     15.2     00.0    01.3   00.2     17.3    08:14     WSW
08    04.4    07.8   13:21    01.3   00:10     13.9     00.0    05.6   00.3     14.9    09:06     WSW
09    04.7    06.7   12:37    02.8   09:03     13.6     00.0    00.0   00.4     11.5    04:14     WSW
10    05.9    07.9   00:00    03.7   05:28     12.4     00.0    00.5   00.4     11.5    18:21      SW
11    07.5    09.3   05:52    03.2   23:57     10.8     00.0    01.3   00.0     08.1    00:12     WNW
12    05.8    09.4   14:19    02.7   04:17     12.5     00.0    00.3   00.0     08.1    14:36     WSW
13    05.7    09.2   13:23    03.7   00:00     12.6     00.0    00.0   00.4     11.5    13:04     WSW
14    03.9    08.6   13:07    01.3   00:00     14.4     00.0    00.3   00.1     06.9    09:27     WSW
15    01.4    02.8   17:03    00.0   08:11     16.9     00.0    00.3   00.2     09.2    17:07      SW
16    05.0    08.2   14:55    02.4   00:05     13.3     00.0    00.0   00.3     10.3    14:07      W 
17    05.3    10.2   13:13    02.6   04:01     13.0     00.0    00.3   00.3     08.1    05:50      W 
18    03.6    08.4   12:54   -00.2   08:15     14.7     00.0    00.3   00.7     12.7    17:02     WSW
19    06.1    09.6   13:08    03.1   01:26     12.2     00.0    00.0   04.4     19.6    11:39     WNW
20    04.2    05.8   15:02    02.7   23:48     14.1     00.0    00.0   03.8     17.3    13:00      NW
21    04.1    08.0   15:13    00.3   07:39     14.2     00.0    00.0   00.9     11.5    12:36     WNW
22    05.1    08.8   13:17    01.1   08:34     13.2     00.0    00.0   00.3     13.8    12:24     WNW
23    05.7    06.9   13:24    04.1   00:00     12.6     00.0    00.0   00.3     11.5    23:55     WSW
24    03.2    04.1   00:16    02.5   00:00     15.1     00.0    00.0   00.1     10.3    00:39      SW
25    02.0    02.9   22:47    01.3   07:46     16.3     00.0    00.0   00.0     06.9    15:41     WSW
26    05.5    09.3   14:43    01.5   00:43     12.8     00.0    00.0   01.4     19.6    21:50     WSW
27    09.1    11.4   12:21    05.1   00:00     09.2     00.0    00.0   03.2     19.6    13:12     WNW
28    06.5    10.1   00:00    03.3   08:19     11.8     00.0    00.3   03.1     18.4    23:20     WSW
29    10.3    13.9   11:28    05.4   00:00     08.0     00.0    00.0   08.8     35.6    12:16     WNW
30    05.9    07.9   13:07    02.3   08:37     12.4     00.0    00.5   02.8     27.6    22:16      W 
31    06.1    07.6   15:25    04.5   08:40     12.2     00.0    00.0   07.1     35.6    00:53      NW
--------------------------------------------------------------------------------------------------------
05.5 (5.5)   14.5  day 01    -01.8  day 06   397.2    000.0   018.8   02.2     35.7   day 29      W 
Min <   30: 31
Max Rain: 5.6 ON 8-01-22
Days of Rain: 15 (> .2mm) 3 (> 2mm) 0 (> 20mm)