NOAA-Style Climate Reports


Report for 2022 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.1    15.2   14:03    09.5   07:04     06.2     00.0    00.5   00.0     00.0    00:00      SW
02    12.3    16.1   13:57    08.9   00:00     06.0     00.0    00.8   00.0     00.0    00:00      N 
03    10.4    13.2   14:54    08.4   06:10     07.9     00.0    00.0   00.0     00.0    00:00     ESE
04    12.4    16.6   18:23    09.2   02:10     05.9     00.0    03.8   00.0     00.0    00:00     WSW
05    14.4    19.6   14:01    08.1   05:55     03.9     00.0    00.3   00.0     00.0    00:00     WNW
06    15.1    20.3   14:25    11.1   04:09     03.2     00.0    03.6   00.0     00.0    00:00      W 
07    12.1    14.2   09:04    09.3   00:00     06.2     00.0    00.3   00.0     00.0    00:00     NNE
08    10.6    14.4   15:12    05.5   05:34     07.7     00.0    00.0   00.0     00.0    00:00     ESE
09    14.7    20.2   16:37    07.9   03:00     03.6     00.0    00.0   00.0     00.0    00:00     SSW
10    16.8    20.7   15:47    14.3   23:05     01.5     00.0    00.0   00.0     01.1    07:56     WSW
11    13.7    16.7   17:46    10.5   00:00     04.6     00.0    01.3   00.0     00.0    00:00     WSW
12    13.3    17.2   16:00    08.4   05:26     05.0     00.0    00.0   00.0     00.0    00:00     WSW
13    15.4    19.8   15:08    12.3   03:45     02.9     00.0    00.0   00.0     00.0    00:00      W 
14    15.4    22.2   16:22    09.9   05:42     02.9     00.0    00.0   00.0     00.0    00:00      SW
15    13.7    17.6   14:41    10.8   05:12     04.6     00.0    00.5   00.0     00.0    00:00      SE
16    15.7    21.8   17:15    00.0   02:07     02.6     00.0    03.6   00.0     00.0    00:00      S 
17    17.7    23.4   15:19    12.4   05:16     00.6     00.0    00.0   00.0     00.0    00:00     SSW
18    16.9    21.4   16:47    11.8   05:41     01.4     00.0    02.5   00.0     00.0    00:00      SW
19    15.5    19.6   16:47    11.8   05:39     02.8     00.0    06.1   00.0     00.0    00:00     WSW
20    14.2    18.3   17:49    11.2   22:59     04.1     00.0    05.6   00.0     00.0    00:00      SW
21    15.2    19.6   15:39    00.0   22:58     03.1     00.0    00.0   00.0     00.0    00:00      W 
22    16.8    20.8   18:28    12.1   06:00     01.5     00.0    00.0   00.0     00.0    00:00      W 
23    15.9    18.4   14:24    11.8   00:00     02.4     00.0    01.5   00.0     00.0    00:00     WNW
24    13.9    17.7   15:26    09.7   06:01     04.4     00.0    02.0   00.0     00.0    00:00     WNW
25    14.5    18.9   14:52    10.1   05:01     03.8     00.0    00.0   00.0     01.1    12:11     WSW
26    15.4    19.9   17:18    12.1   03:52     02.9     00.0    00.0   00.0     02.3    14:15      W 
27    14.3    18.1   15:31    10.0   05:13     04.0     00.0    00.0   00.0     00.0    00:00     WNW
28    12.3    16.1   13:57    08.2   04:48     06.0     00.0    00.0   00.0     00.0    00:00      N 
29    10.7    13.4   15:16    07.2   05:23     07.6     00.0    00.5   00.0     00.0    00:00      N 
30    11.8    15.8   15:22    08.3   05:21     06.5     00.0    00.5   00.0     00.0    00:00      SW
31    11.3    14.9   11:56    09.7   23:22     07.0     00.0    10.7   00.0     00.0    23:37     WSW
--------------------------------------------------------------------------------------------------------
14.0 (13.8)   23.4  day 17     00.0  day 21   132.8    000.0   043.9   00.0     02.3   day 31     WSW
Min <   30: 31
Max Rain: 10.7 ON 31-05-22
Days of Rain: 17 (> .2mm) 7 (> 2mm) 0 (> 20mm)