NOAA-Style Climate Reports


Report for 2023 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.5    08.2   12:06    05.3   05:46     11.8     00.0    00.0   00.0     00.0    00:00      NE
02    06.0    07.2   15:11    05.1   06:51     12.3     00.0    00.0   00.0     00.0    00:00     ENE
03    06.0    08.1   13:19    03.7   07:39     12.3     00.0    00.0   00.0     00.0    00:00     NNE
04    05.9    07.7   13:27    04.6   07:40     12.4     00.0    00.0   00.0     00.0    00:00      NW
05    04.7    06.7   15:57    01.6   22:39     13.6     00.0    00.0   00.0     00.0    00:00     WNW
06    04.8    09.1   12:57    02.1   00:09     13.5     00.0    01.0   00.0     00.0    00:00      W 
07    02.6    06.6   13:52   -01.1   00:00     15.7     00.0    00.3   00.0     00.0    00:00     NNW
08    00.9    04.6   12:17   -02.1   06:20     17.4     00.0    01.3   00.0     00.0    00:00      NE
09    02.8    03.7   14:44    01.6   07:14     15.5     00.0    04.8   00.0     00.0    00:00     ESE
10    02.6    05.9   14:36   -00.1   00:00     15.7     00.0    07.1   00.0     00.0    00:00      N 
11    03.2    07.6   14:13   -01.4   05:57     15.1     00.0    19.6   00.0     00.0    00:00      SW
12    09.1    13.2   15:26    03.0   00:48     09.2     00.0    02.5   00.0     00.0    00:00      SW
13    11.5    13.9   13:05    05.9   23:20     06.8     00.0    03.3   00.0     03.5    07:32     WSW
14    04.6    07.9   14:05    00.7   00:00     13.7     00.0    03.8   00.0     00.0    00:00      NW
15    03.6    08.1   15:17   -01.8   04:23     14.7     00.0    01.5   00.0     00.0    00:00      SW
16    10.3    12.8   16:33    06.6   00:11     08.0     00.0    02.0   00.0     00.0    00:00      SW
17    11.7    15.7   15:22    08.8   04:21     06.6     00.0    00.0   00.0     00.0    00:00      SW
18    11.3    15.0   13:33    09.0   06:32     07.0     00.0    03.0   00.0     00.0    00:00      SW
19    09.7    13.8   14:12    06.2   07:00     08.6     00.0    00.5   00.0     00.0    00:00     WNW
20    10.7    14.1   17:04    07.3   05:32     07.6     00.0    06.3   00.0     00.0    00:00      SW
21    12.0    15.6   15:06    09.9   22:57     06.3     00.0    05.8   00.0     00.0    00:00      SW
22    12.0    15.1   13:29    08.9   23:41     06.3     00.0    05.1   00.0     00.0    00:00      SW
23    10.6    14.9   12:43    06.8   06:14     07.7     00.0    01.5   00.0     00.0    00:00      SW
24    10.5    14.6   13:42    07.3   06:02     07.8     00.0    00.0   00.0     00.0    00:00     WSW
25    09.0    13.2   13:35    06.2   23:48     09.3     00.0    00.0   00.0     00.0    00:00     WNW
26    06.6    08.5   16:14    03.0   00:00     11.7     00.0    00.0   00.0     00.0    00:00      NE
27    05.4    10.1   15:30    02.0   05:52     12.9     00.0    00.0   00.0     00.0    00:00      NW
28    06.5    08.8   16:15    03.2   00:54     11.8     00.0    00.0   00.0     00.0    00:00      SW
29    11.2    14.9   17:31    07.7   04:05     07.1     00.0    00.0   00.0     00.0    00:00      SW
30    12.6    15.3   13:46    10.6   07:25     05.7     00.0    00.0   00.0     00.0    00:00     WSW
31    09.5    11.1   00:51    00.0   14:49     08.8     00.0    00.0   00.0     00.0    23:37      E 
--------------------------------------------------------------------------------------------------------
07.6 (7.5)   15.7  day 17    -02.1  day 08   333.2    000.0   069.6   00.0     03.5   day 31     WSW
Min <   30: 31
Max Rain: 19.6 ON 11-03-23
Days of Rain: 17 (> .2mm) 10 (> 2mm) 0 (> 20mm)