NOAA-Style Climate Reports


Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.5    08.6   13:00    06.3   20:58     10.8     00.0    00.0   04.3     26.4    22:31      S 
02    08.6    09.5   12:45    07.9   00:11     09.7     00.0    00.0   01.4     18.4    00:41     ESE
03    07.8    08.3   15:06    06.1   09:46     10.5     00.0    00.0   00.7     06.9    22:48     WNW
04    06.9    09.4   13:03    05.0   22:19     11.4     00.0    00.0   01.2     11.5    11:17      SW
05    06.1    07.3   13:05    05.2   01:39     12.2     00.0    00.0   01.8     11.5    13:21      N 
06    05.5    07.1   12:52    04.8   00:00     12.8     00.0    00.0   01.8     10.3    11:21     NNW
07    04.1    05.2   13:37    02.8   09:18     14.2     00.0    00.0   01.7     10.3    14:16     NNE
08    03.7    04.3   23:15    02.9   10:27     14.6     00.0    00.0   04.2     23.0    15:07     ENE
09    04.5    05.5   12:48    04.2   09:17     13.8     00.0    00.0   04.4     19.6    18:30     ENE
10    05.5    06.7   13:02    04.3   00:14     12.8     00.0    00.0   03.2     14.9    02:47      NE
11    06.3    12.2   00:00    04.5   10:12     12.0     00.0    00.0   04.0     18.4    13:58      N 
12    07.9    12.2   09:19    02.8   22:55     10.4     00.0    00.0   01.8     13.8    22:10      NW
13    04.4    08.1   16:10    00.9   09:01     13.9     00.0    00.0   02.6     14.9    00:43     WNW
14    02.4    05.0   12:02    00.3   00:00     15.9     00.0    00.0   03.7     14.9    22:13     WNW
15    00.3    02.2   13:14   -00.9   22:55     18.0     00.0    00.0   05.8     24.1    04:37     WNW
16    01.2    03.6   18:21   -01.2   08:51     17.1     00.0    00.0   03.5     21.9    17:17      SW
17    00.6    02.7   13:12   -02.6   20:26     17.7     00.0    00.0   02.1     11.5    13:47      NW
18   -00.4    02.9   14:20   -02.9   05:37     18.7     00.0    00.0   03.5     17.3    17:54     WNW
19    01.4    05.1   13:59   -01.6   08:53     16.9     00.0    00.0   03.1     18.4    14:50      SW
20    04.1    05.7   14:49    02.1   04:09     14.2     00.0    00.0   05.3     24.1    22:35     SSW
21    09.4    12.6   00:00    03.1   00:55     08.9     00.0    00.0   07.4     39.1    22:37     SSW
22    09.2    12.9   01:07    06.3   21:09     09.1     00.0    00.0   07.6     32.2    00:05     WSW
23    09.2    14.4   19:46    05.4   05:31     09.1     00.0    00.0   06.9     36.8    23:44      SW
24    12.8    20.3   08:40    06.1   00:00     05.5     00.0    00.0   03.8     35.6    00:41      W 
25    08.0    12.3   00:00    03.9   03:53     10.3     00.0    00.0   03.2     20.7    23:18     SSW
26    08.4    12.9   02:29    05.3   21:45     09.9     00.0    00.0   05.9     38.0    04:13     WSW
27    06.7    08.1   15:48    05.2   05:47     11.6     00.0    00.0   04.4     18.4    17:30     SSW
28    07.0    09.7   23:35    03.6   05:35     11.3     00.0    00.0   03.6     19.6    01:19     SSW
29    09.8    11.1   19:06    08.1   11:39     08.5     00.0    00.0   01.2     11.5    01:10      S 
30    07.7    10.6   09:21    03.2   23:36     10.6     00.0    00.0   02.2     17.3    11:20     WNW
31    05.8    10.6   19:55    02.7   05:52     12.5     00.0    00.0   05.4     27.6    16:50      SW
--------------------------------------------------------------------------------------------------------
05.9 (6.0)   20.3  day 24    -02.9  day 18   384.7    000.0   000.0   03.6     39.1   day 26     WSW
Min <   30: 31
Max Rain: 0.0 ON 0-01-24
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)